What is a fuel card?
Fuel cards can help you save on your fuel costs. Offering discounts, cashback, reward points and surcharge waivers on every fuel purchase. you can get up to 4% cashback. read more…
We collaborate with trusted partners to offer seamless fleet card solutions,
ensulring convenience and efficiency for your business.











Unlock exclusive fuel savings and advanced fleet management with Avaal Blue & Blue+ Fuel Cards. Designed for trucking companies, our cards provide unbeatable discounts, security, and seamless expense tracking.
Streamlined Fuel Management for Your Business

Limit use by amount, time/day, product, and more. Set spending limits by employee or card. Driver PIN authorization to curb misuse.

Automatic fuel accounting and expense tracking. No need to collect employee fuel receipts. Easy one-click reporting.

Driver ID numbers at the pump curb misuse, and let you track spending by employee, location, time of day, and more.

Blue Fleet Card

Blue+ Fleet Card


Available in


01
Apply by clicking above link
02
Receive your card after all verification
03
Start saving by using Avaal Blue Card
Save More with Our Fleet card Discounts
Save More with Our Fleet Card Discounts
| State | City | Vendor | Retail Price | AVAAL Price | Savings |
|---|---|---|---|---|---|
| AL | Birmingham | Petro Gadsden | $3.859 | $3.189 | $0.67 |
| AR | El Dorado | Ta Prescott | $3.999 | $3.229 | $0.77 |
| AZ | Tucson | Ta Willcox | $4.249 | $3.384 | $0.865 |
| CA | Stockton | Ta Santa Nella | $5.199 | $4.426 | $0.773 |
| CO | Denver | Ta Limon | $3.849 | $3.258 | $0.591 |
| CT | New Haven | Ta Express New Haven | $6.189 | $3.734 | $2.455 |
| FL | Jacksonville | Ta Baldwin | $4.129 | $3.372 | $0.757 |
| GA | Athens | Ta Madison | $3.999 | $3.341 | $0.658 |
| IA | Bettendorf | Ta Walcott | $4.029 | $3.187 | $0.842 |
| ID | Boise | Ta Boise | $3.859 | $3.288 | $0.571 |
| IL | Wood River | Ta Effingham | $3.949 | $3.453 | $0.496 |
| IN | Indianapolis | Petro Brazil | $4.049 | $3.389 | $0.66 |
| KS | Salina | Petro Salina | $3.849 | $3.026 | $0.823 |
| KY | Louisville | Petro Glendale | $3.659 | $3.117 | $0.542 |
| LA | New Orleans | Ta Slidell | $3.679 | $3.068 | $0.611 |
| MD | Paulsboro | Ta Elkton | $6.289 | $3.677 | $2.612 |
| MI | Jackson | Ta Battle Creek | $3.999 | $3.269 | $0.73 |
| MN | Rochester | Petro Albert Lea | $3.859 | $3.168 | $0.691 |
| MO | Kansas City | Ta Oak Grove | $3.739 | $3.08 | $0.659 |
| MS | Birmingham | Ta Express Mooreville | $3.789 | $3.088 | $0.701 |
| MT | Billings | Ta Laurel | $3.139 | $3.139 | $0 |
| NC | Greensboro | Ta Greensboro | $3.999 | $3.26 | $0.739 |
| ND | Grand Forks | Ta Express - Grand Forks | $3.399 | $3.057 | $0.342 |
| NE | North Platte | Ta Ogallala | $3.849 | $3.202 | $0.647 |
| NH | Boston | Ta Greenland | $3.879 | $3.547 | $0.332 |
| NJ | Newark | Ta Columbia | $4.259 | $3.822 | $0.437 |
| NM | El Paso | Ta Las Cruces | $3.999 | $3.23 | $0.769 |
| NV | Las Vegas | Ta Las Vegas | $4.099 | $3.527 | $0.572 |
| NY | Newburgh | Ta Maybrook | $4.299 | $3.689 | $0.61 |
| OH | Toledo | Petro Perrysburg | $3.799 | $3.184 | $0.615 |
| OK | Oklahoma City | Petro Oklahoma City | $3.599 | $2.932 | $0.667 |
| OR | Portland | Ta Aurora | $4.149 | $3.254 | $0.895 |
| PA | Warren | Ta Harborcreek | $4.399 | $3.8 | $0.599 |
| RI | Providence | Ta West Greenwich | $3.899 | $3.656 | $0.243 |
| SC | Spartanburg | Ta Spartanburg | $3.799 | $3.146 | $0.653 |
| SD | Ta Express - Vermillion | $3.009 | $3.009 | $0 | |
| TN | Knoxville | Ta Knoxville West | $3.799 | $3.124 | $0.675 |
| TX | El Paso | Ta Express Vinton | $3.759 | $3.18 | $0.579 |
| UT | Salt Lake City | Ta Fillmore | $3.789 | $3.369 | $0.42 |
| VA | Richmond | Ta Ashland | $3.999 | $3.292 | $0.707 |
| WA | Seattle | Ta Seattle East | $4.799 | $4.319 | $0.48 |
| WI | Milwaukee | Petro Racine | $3.799 | $3.024 | $0.775 |
| WV | Ashland | Ta Hurricane | $3.799 | $3.225 | $0.574 |
| WY | Cheyenne | Ta Cheyenne | $3.759 | $3.019 | $0.74 |
Fuel cards can help you save on your fuel costs. Offering discounts, cashback, reward points and surcharge waivers on every fuel purchase. you can get up to 4% cashback. read more…
There are so many benefit of a fuel card specially when you are hauling in the north america. one of the key benefit is better fuel discounts read more..
Avaal Blue fuel card has the Largest Network in North America. Covering 18,000 truck stops (1,200 in Canada), all major chain acceptance, and 200,000 gas stations in the U.S. (Blue +)
Have you forgotten your PIN code? Please get in touch with AVAAL support at 647-943-1313 or email us at help@avaalfuelcard.com. If you enter the wrong PIN three times? Then you are only blocked for 48 hours. You can use the fuel card again after 48 hours.
Let us check. If you don’t qualify, we can set up the account as prepay or cash deposit, or leverage our factoring services and place funds directly into your fuel card account.
You can apply for AVAAL fuel card online. Just fill in all the required information and submit the form.
AVAAL serves fleets of all sizes that have a need to fuel at both truck stops and gas stations.
Avaal Fuel card are designed to save on time, money, and fuel. It protects you from fraud on fuel purchases with good discounts and is accepted at all major gas stations in Canada.
The Avaal Blue Fuel Card helps you save time, money, and fuel by offering industry-leading controls, fraud protection, and savings on fuel purchases. This program is designed to help you build stronger relationships, while further positioning your brand as an integral part of their daily operation.